Zurück
7 Tage Raumübersicht − aktuelles Semester HOE, HOE_003
12 Sitzplätze. 47. KW: 20. - 24.11.2024
| | Mo, 18.11.2024 | | Di, 19.11.2024 | | Mi, 20.11.2024 | | Do, 21.11.2024 | | Fr, 22.11.2024 | | Sa, 23.11.2024 | | So, 24.11.2024 | |
8:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8:00 | |
|
|
|
|
|
|
|
|
|
|
|
9:00 | | | | | | | | | | | | | | | 9:00 | |
|
|
|
|
|
|
|
|
|
|
|
10:00 | | | | | | | | | | | | | | | 10:00 | |
|
|
|
|
|
|
|
|
|
|
|
11:00 | | | | | | | | | | | | | | | 11:00 | |
|
|
|
|
|
|
|
|
|
|
|
12:00 | | | | | | | | | | | | | | | 12:00 | |
|
|
|
|
|
|
|
|
|
|
|
13:00 | | | | | | | | | | | | | | | 13:00 | |
|
|
|
|
|
|
|
|
|
|
|
14:00 | | | | | | | | | | | | | | | 14:00 | |
|
|
|
|
|
|
|
|
|
|
|
15:00 | | | | | | | | | | | | | | | 15:00 | |
|
|
|
|
|
|
|
|
|
|
|
16:00 | | | | | | | | | | | | | | | 16:00 | |
|
|
|
|
|
|
|
|
|
|
|
17:00 | | | | | | | | | | | | | | | 17:00 | |
|
|
|
|
|
|
|
|
|
|
|
18:00 | | | | | | | | | | | | | | | 18:00 | |
|
|
|
|
|
|
|
|
|
|
|
19:00 | | | | | | | | | | | | | | | 19:00 | |
|
|
|
|
|
|
|
|
|
|
|
20:00 | | | | | | | | | | | | | | | 20:00 | |
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | | | | | | | |
Erstellt mit
sked campus ~~~ [m] - Raumplan wöchentlich ~~~ 20.11.2024, 0:00 Uhr bis 26.11.2024, 24:00 Uhr ~~~ Stand: 20.11.2024, 16:13 Uhr
7 Tage Raumübersicht − aktuelles Semester HOE, HOE_003
12 Sitzplätze. 48. KW: 25. - 26.11.2024
| | Mo, 25.11.2024 | | Di, 26.11.2024 | | Mi, 27.11.2024 | | Do, 28.11.2024 | | Fr, 29.11.2024 | | Sa, 30.11.2024 | | So, 01.12.2024 | |
8:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8:00 | |
|
|
|
|
|
|
|
|
|
|
|
9:00 | | | | | | | | | | | | | | | 9:00 | |
|
|
|
|
|
|
|
|
|
|
|
10:00 | | | | | | | | | | | | | | | 10:00 | |
|
|
|
|
|
|
|
|
|
|
|
11:00 | | | | | | | | | | | | | | | 11:00 | |
|
|
|
|
|
|
|
|
|
|
|
12:00 | | | | | | | | | | | | | | | 12:00 | |
|
|
|
|
|
|
|
|
|
|
|
13:00 | | | | | | | | | | | | | | | 13:00 | |
|
|
|
|
|
|
|
|
|
|
|
14:00 | | | | | | | | | | | | | | | 14:00 | |
|
|
|
|
|
|
|
|
|
|
|
15:00 | | | | | | | | | | | | | | | 15:00 | |
|
|
|
|
|
|
|
|
|
|
|
16:00 | | | | | | | | | | | | | | | 16:00 | |
|
|
|
|
|
|
|
|
|
|
|
17:00 | | | | | | | | | | | | | | | 17:00 | |
|
|
|
|
|
|
|
|
|
|
|
18:00 | | | | | | | | | | | | | | | 18:00 | |
|
|
|
|
|
|
|
|
|
|
|
19:00 | | | | | | | | | | | | | | | 19:00 | |
|
|
|
|
|
|
|
|
|
|
|
20:00 | | | | | | | | | | | | | | | 20:00 | |
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | | | | | | | |
Erstellt mit
sked campus ~~~ [m] - Raumplan wöchentlich ~~~ 20.11.2024, 0:00 Uhr bis 26.11.2024, 24:00 Uhr ~~~ Stand: 20.11.2024, 16:13 Uhr