Zurück
7 Tage Raumübersicht − aktuelles Semester HOE, HOE_002
34 Sitzplätze. 45. KW: 08. - 10.11.2024
| | Mo, 04.11.2024 | | Di, 05.11.2024 | | Mi, 06.11.2024 | | Do, 07.11.2024 | | Fr, 08.11.2024 | | Sa, 09.11.2024 | | So, 10.11.2024 | |
8:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8:00 | |
|
|
|
|
|
|
|
|
|
|
|
9:00 | | | | | | | | | | | | | | | 9:00 | |
|
|
|
|
|
|
|
|
|
|
|
10:00 | | | | | | | | | | | | | | | 10:00 | |
|
|
|
|
|
|
|
|
|
|
|
11:00 | | | | | | | | | | | | | | | 11:00 | |
|
|
|
|
|
|
|
|
|
|
|
12:00 | | | | | | | | | | | | | | | 12:00 | |
|
|
|
|
|
|
|
|
|
|
|
13:00 | | | | | | | | | | | | | | | 13:00 | |
|
|
|
|
|
|
|
|
|
|
|
14:00 | | | | | | | | | | | | | | | 14:00 | |
|
|
|
|
|
|
|
|
|
|
|
15:00 | | | | | | | | | | | | | | | 15:00 | |
|
|
|
|
|
|
|
|
|
|
|
16:00 | | | | | | | | | | | | | | | 16:00 | |
|
|
|
|
|
|
|
|
|
|
|
17:00 | | | | | | | | | | | | | | | 17:00 | |
|
|
|
|
|
|
|
|
|
|
|
18:00 | | | | | | | | | | | | | | | 18:00 | |
|
|
|
|
|
|
|
|
|
|
|
19:00 | | | | | | | | | | | | | | | 19:00 | |
|
|
|
|
|
|
|
|
|
|
|
20:00 | | | | | | | | | | | | | | | 20:00 | |
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | | | | | | | |
Erstellt mit
sked campus ~~~ [m] - Raumplan wöchentlich ~~~ 08.11.2024, 0:00 Uhr bis 14.11.2024, 24:00 Uhr ~~~ Stand: 08.11.2024, 16:13 Uhr
7 Tage Raumübersicht − aktuelles Semester HOE, HOE_002
34 Sitzplätze. 46. KW: 11. - 14.11.2024
| | Mo, 11.11.2024 | | Di, 12.11.2024 | | Mi, 13.11.2024 | | Do, 14.11.2024 | | Fr, 15.11.2024 | | Sa, 16.11.2024 | | So, 17.11.2024 | |
8:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8:00 | |
|
|
|
|
|
|
|
|
|
|
|
9:00 | | | | | | | | | | | | | | | 9:00 | |
|
|
|
|
|
|
|
|
|
|
|
10:00 | | | | | | | | | | | | | | | 10:00 | |
|
|
|
|
|
|
|
|
|
|
|
11:00 | | | | | | | | | | | | | | | 11:00 | |
|
|
|
|
|
|
|
|
|
|
|
12:00 | | | | | | | | | | | | | | | 12:00 | |
|
|
|
|
|
|
|
|
|
|
|
13:00 | | | | | | | | | | | | | | | 13:00 | |
|
|
|
|
|
|
|
|
|
|
|
14:00 | | | | | | | | | | | | | | | 14:00 | |
|
|
|
|
|
|
|
|
|
|
|
15:00 | | | | | | | | | | | | | | | 15:00 | |
|
|
|
|
|
|
|
|
|
|
|
16:00 | | | | | | | | | | | | | | | 16:00 | |
|
|
|
|
|
|
|
|
|
|
|
17:00 | | | | | | | | | | | | | | | 17:00 | |
|
|
|
|
|
|
|
|
|
|
|
18:00 | | | | | | | | | | | | | | | 18:00 | |
|
|
|
|
|
|
|
|
|
|
|
19:00 | | | | | | | | | | | | | | | 19:00 | |
|
|
|
|
|
|
|
|
|
|
|
20:00 | | | | | | | | | | | | | | | 20:00 | |
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | | | | | | | |
Erstellt mit
sked campus ~~~ [m] - Raumplan wöchentlich ~~~ 08.11.2024, 0:00 Uhr bis 14.11.2024, 24:00 Uhr ~~~ Stand: 08.11.2024, 16:13 Uhr